WOMENS CLUB CHAMPIONSHIPS RESULTS 2020-21
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | S. SMITH | B. UPRICHARD |
2-BOWL SINGLES | R. SEXTON | B. UPRICHARD |
CLUB PAIRS | J. TOWNSEND M. FAULKNER | N. OBRIEN M. JAKOBI |
VETERANS | B. KINGSBURY | A. FERGUSON |
100 UP HANDICAP | R. SEXTON | S. SMITH |
PRESIDENT’S HANDICAP | C. MITCHELL | J. TOWNSEND |
NOVICE | NA | NA |
MEN’S CLUB CHAMPIONSHIP RESULTS 2020-21
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | J. BAKER | L. BARKER |
2-BOWL SINGLES | J. BAKER | L. BARKER |
B GRADE SINGLES | R. SMITH | A. SMITH |
CLUB PAIRS | J. BAKER P. TEGGELOVE | G. NICHOLS G. MORRIS |
VETERANS | P. FISK | G BAILEY |
100 UP HANDICAP | A. RHOOK | P. FISK |
PRESIDENT’S HANDICAP | J. BAKER | R. SMITH |
MIXED PAIRS | D. LEGGETT B. KINGSBURY | J. BURT A.BURT |
MIXED TRIPLES | B. OSWALD (S) B. TEGGELOVE S. BIFFIN | P. WEBB (S) H. LONSDALE M. JAKOBI |
MEN’S CLUB CHAMPIONSHIP RESULTS 2019-20
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | B. OSWALD | B. LYONS |
2-BOWL SINGLES | N. MENNER | P. FISK |
B GRADE SINGLES | ||
CLUB PAIRS | A. SMITH E. KOSTRZ | B. OSWALD R. HANSON |
VETERANS | P. FISK | B. OSWALD |
100 UP HANDICAP | ||
PRESIDENT’S HANDICAP | J. BAKER | R. SMITH |
MIXED PAIRS | D. LEGGETT B. KINGSBURY | B. OSWALD J. SURKITT |
MIXED TRIPLES | P. FISK P. VERSPEEK M. FAULKNER | G. BOXALL R. SMITH N. OBRIEN |
WOMENS CLUB CHAMPIONSHIPS RESULTS 2019-20
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | J. TOWNSEND | B. TEGGELOVE |
2-BOWL SINGLES | J. TOWNSEND | B. KINGSBURY |
CLUB PAIRS | M. MENNER L. JOHNSON | M. FISK M. LONSDALE |
VETERANS | ||
100 UP HANDICAP | ||
PRESIDENT’S HANDICAP | A. BURT | J. TOWNSEND |
NOVICE |
WOMENS CLUB CHAMPIONSHIPS RESULTS 2018-19
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | J. TOWNSEND | R. SEXTON |
2-BOWL SINGLES | M. MENNER | B. UPRICHARD |
CLUB PAIRS | L. JOHNSON M. MENNER | N. O’BRIEN J. LYONS |
VETERANS | B. KINGSBURY | M. MENNER |
100 UP HANDICAP | M. MENNER | A. BURT |
PRESIDENT’S HANDICAP | NOT HELD | |
NOVICE | NOT HELD |
MEN’S CLUB CHAMPIONSHIP RESULTS 2018-19
EVENT | WINNERS | RUNNERS-UP |
CLUB CHAMPION | J. BAKER | P FISK |
2-BOWL SINGLES | P. FISK | J. BURT |
B GRADE SINGLES | NOT HELD | |
CLUB PAIRS | T. BROWN P. TEGGELOVE | E. KOSTRZ J. BAKER |
VETERANS | B. OSWALD | P. VERSPEEK |
100 UP HANDICAP | J. BAKER | B. OSWALD |
PRESIDENT’S HANDICAP | P. FISK | D. LEGGETT |
MIXED PAIRS | B. OSWALD J. SURKITT | B. JENNER D. LEGGETT |
MIXED TRIPLES | G. WILLIAMS J. DU TOIT N. MENNER (S) | M. EARNSHAW B. UPRICHARD M. MENNER (S) |